PHOENIX (AP) Corbin Carroll had a three-run triple in the eighth inning to tie Arizona’s career triples mark and fell a homer shy of the cycle in the Arizona Diamondbacks’ 9-5 victory over the Minnesota Twins on Friday night.
Carroll matched Stephen Drew’s franchise record with his 52nd triple. He had an RBI single in the third inning and doubled in the fifth before his ninth triple of the season in the eighth.
Ketel Marte hit a solo home run to left in the sixth. Tristan Gray had an RBI single and Geraldo Perdomo scored twice for the Diamondbacks.
Victor Caratini hit a home run for the Twins in the second. Josh Bell and Royce Lewis hit back-to-back homers in the eighth.
Diamondbacks reliever Jonathan Loaisiga (2-2) threw 1 1/3 innings for the victory. Starter Michael Soroka left before the second inning with posterior hip discomfort sustained throwing warm-up pitches. Arizona used eight pitchers.
Connor Prielipp (2-5) pitched six innings for the Twins. He gave up nine hits and three earned runs.
RHP Zac Gallen (3-5, 5.35 ERA) was set to start Saturday for the Diamondbacks against RHP Taj Bradley (5-3, 4.14).
—
AP MLB: https://apnews.com/hub/mlb
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | X | 9 | 13 | 1 |
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| T. Larnach LF | 3 | 0 | 1 | 0 | .274 |
| a- A. Martin PH-RF | 2 | 0 | 0 | 0 | .236 |
| B. Buxton CF | 4 | 0 | 2 | 0 | .273 |
| K. Clemens RF-LF-1B | 5 | 0 | 1 | 0 | .249 |
| J. Bell DH | 4 | 1 | 1 | 1 | .244 |
| R. Lewis 1B-3B | 4 | 1 | 1 | 1 | .200 |
| B. Lee 3B | 3 | 1 | 0 | 0 | .236 |
| A. Jackson C | 0 | 0 | 0 | 0 | .289 |
| V. Caratini C | 2 | 1 | 1 | 1 | .231 |
| K. Fedko PR-LF | 0 | 0 | 0 | 0 | .000 |
| T. Gray SS | 4 | 0 | 1 | 1 | .241 |
| L. Keaschall 2B | 3 | 1 | 1 | 0 | .253 |
- a-struck out for Larnach in the 7th
| HITTERS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|
| K. Marte 2B | 4 | 1 | 1 | 1 | .258 |
| G. Perdomo SS | 3 | 2 | 0 | 0 | .243 |
| C. Carroll RF | 4 | 1 | 3 | 4 | .283 |
| G. Moreno C | 5 | 0 | 1 | 1 | .275 |
| L. Gurriel LF | 4 | 1 | 1 | 1 | .221 |
| J. Barrosa PR-CF | 1 | 0 | 0 | 0 | .170 |
| N. Arenado 3B | 4 | 1 | 2 | 0 | .239 |
| I. Vargas 1B | 4 | 0 | 1 | 2 | .261 |
| J. Lawlar CF-LF | 4 | 0 | 2 | 0 | .316 |
| T. Troy PR-LF | 0 | 1 | 0 | 0 | .234 |
| L. Groover DH | 3 | 1 | 1 | 0 | .176 |
| a- P. Smith PH-DH | 1 | 1 | 1 | 0 | .176 |
- a-singled for Groover in the 8th
- HR – J. Bell (9), R. Lewis (7), V. Caratini (5)
- RBI – J. Bell (47), R. Lewis (21), V. Caratini (26), T. Gray (28)
- 2-Out RBI – V. Caratini
- Runners left in scoring position, 2-Out – J. Bell, R. Lewis
- 2B – C. Carroll (16), L. Groover
- 3B – C. Carroll (9)
- HR – K. Marte (12)
- RBI – K. Marte (44), C. Carroll 4 (42), G. Moreno (25), L. Gurriel (13), I. Vargas 2 (39)
- 2-Out RBI – I. Vargas 2 (2)
- Runners left in scoring position, 2-Out – L. Gurriel, J. Barrosa, J. Lawlar, L. Groover
- CS – K. Fedko
- DP – (Keaschall-Lewis)
- E – B. Lee (6)
- Outfield Assist – L. Gurriel
- DP – (Arenado-Vargas)
- E – N. Arenado (4)
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| C. Prielipp(L, 2-5) | 6.0 | 9 | 3 | 3 | 4 | 5.17 |
| T. Adams | 1.1 | 4 | 3 | 1 | 4 | 7.50 |
| C. Laweryson | 0.2 | 0 | 0 | 0 | 0 | 5.40 |
| PITCHERS | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|
| M. Soroka | 1.0 | 2 | 0 | 0 | 0 | 3.07 |
| T. Clarke | 1.0 | 1 | 1 | 0 | 0 | 2.27 |
| R. Thompson | 1.0 | 1 | 0 | 0 | 1 | 2.13 |
| D. Jameson | 1.2 | 3 | 1 | 2 | 1 | 4.91 |
| J. Loaisiga(W, 2-2) | 1.1 | 0 | 0 | 0 | 0 | 2.86 |
| B. Garcia(H, 6) | 1.0 | 0 | 0 | 1 | 2 | 2.70 |
| K. Ginkel(H, 6) | 1.0 | 2 | 2 | 1 | 1 | 3.14 |
| P. Sewald | 1.0 | 0 | 0 | 1 | 1 | 3.18 |
- Pitches-Strikes – C. Prielipp 97-63, T. Adams 42-29, C. Laweryson 5-4
- Ground Balls-Fly Balls – C. Prielipp 12-6, T. Adams 2-0, C. Laweryson 1-1
- Batters Faced – C. Prielipp 30, T. Adams 9, C. Laweryson 2
- Pitches-Strikes – M. Soroka 9-6, T. Clarke 11-8, R. Thompson 20-12, D. Jameson 33-20, J. Loaisiga 10-8, B. Garcia 14-8, K. Ginkel 16-9, P. Sewald 13-5
- Ground Balls-Fly Balls – M. Soroka 1-2, T. Clarke 0-2, R. Thompson 3-0, D. Jameson 3-0, J. Loaisiga 3-0, B. Garcia 1-0, K. Ginkel 0-3, P. Sewald 0-2
- Batters Faced – M. Soroka 4, T. Clarke 4, R. Thompson 5, D. Jameson 9, J. Loaisiga 4, B.




Leave a Reply
You must be logged in to post a comment.