Dbacks Stats 2026

Hitting

PLAYER GP GS AVG AB R H 2B 3B HR RBI SB CS BB SO OBP SLG OPS
Jordan Lawlar LF 12 12 .316 38 6 12 2 0 1 4 4 0 3 10 .409 .447 .856
Gabriel Moreno C 69 64 .301 236 34 71 14 0 6 32 4 1 32 43 .385 .436 .821
Ildemaro Vargas 1B 83 68 .258 279 40 72 13 2 7 47 2 0 16 29 .302 .394 .696
Ketel Marte 2B 92 90 .256 371 51 95 19 3 17 54 4 0 29 58 .311 .461 .772
Jose Fernandez 1B 55 42 .255 165 23 42 7 0 3 15 7 2 7 40 .289 .352 .641
Corbin Carroll RF 93 93 .252 345 54 87 19 10 13 45 10 2 47 91 .347 .478 .825
Ryan Waldschmidt CF 35 33 .250 116 11 29 9 1 0 9 6 1 9 43 .307 .345 .652
Nolan Arenado 3B 90 88 .243 309 45 75 17 0 12 40 3 0 29 74 .317 .414 .731
Geraldo Perdomo SS 92 91 .241 323 46 78 13 3 6 34 15 8 55 47 .354 .356 .710
James McCann C 24 18 .227 66 5 15 3 0 2 10 0 0 1 18 .239 .364 .603
Tommy Troy LF 39 37 .223 121 22 27 3 1 4 9 1 0 13 31 .299 .364 .663
Tim Tawa LF 39 23 .214 84 9 18 5 0 3 15 2 3 10 22 .295 .381 .676
Lourdes Gurriel LF 46 44 .211 171 12 36 8 0 2 20 1 0 10 33 .259 .292 .551
Max Kepler LF 12 10 .200 35 3 7 2 0 1 8 0 0 1 10 .211 .343 .554
Luken Baker 1B 3 1 .200 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .400
Jorge Barrosa CF 65 30 .186 113 19 21 10 1 2 10 0 0 10 36 .258 .345 .603
Adrian Del Castillo DH 51 42 .185 151 12 28 4 0 5 23 0 0 12 48 .244 .311 .555
Alek Thomas CF 28 28 .181 94 12 17 9 0 2 10 4 0 3 23 .222 .340 .562
LuJames Groover 1B 15 14 .167 48 4 8 2 0 1 4 0 0 5 11 .259 .271 .530
Aramis Garcia C 8 6 .158 19 2 3 0 0 1 2 0 0 0 6 .158 .316 .474
Pavin Smith 1B 28 22 .141 78 5 11 1 0 1 6 1 0 10 18 .236 .192 .428
Carlos Santana 1B 8 8 .083 24 1 2 1 0 0 0 0 0 2 8 .154 .125 .279
Team 96 .237 3191 416 755 161 21 89 397 64 17 304 702 .307 .384 .691

Extended Hitting

PLAYER GP GS TB SH SF GDP TPA HBP IBB
Jordan Lawlar LF 12 12 17 0 0 0 44 3 0
Gabriel Moreno C 69 64 103 0 4 6 275 3 0
Ildemaro Vargas 1B 83 68 110 1 1 3 300 2 2
Ketel Marte 2B 92 90 171 0 3 4 405 2 1
Jose Fernandez 1B 55 42 58 4 0 2 177 1 0
Corbin Carroll RF 93 93 165 0 2 4 398 4 2
Ryan Waldschmidt CF 35 33 40 0 1 0 128 1 0
Nolan Arenado 3B 90 88 128 0 3 7 347 6 2
Geraldo Perdomo SS 92 91 115 4 5 7 391 4 0
James McCann C 24 18 24 2 0 4 69 0 0
Tommy Troy LF 39 37 44 0 0 0 134 0 0
Tim Tawa LF 39 23 32 4 1 2 99 0 0
Lourdes Gurriel LF 46 44 50 0 2 1 185 2 0
Max Kepler LF 12 10 12 0 2 0 38 0 0
Luken Baker 1B 3 1 1 0 0 0 5 0 0
Jorge Barrosa CF 65 30 39 5 0 1 129 1 0
Adrian Del Castillo DH 51 42 47 0 1 5 164 0 0
Alek Thomas CF 28 28 32 1 0 3 100 2 0
LuJames Groover 1B 15 14 13 0 0 3 54 1 0
Aramis Garcia C 8 6 6 0 0 0 19 0 0
Pavin Smith 1B 28 22 15 0 1 1 89 0 0
Carlos Santana 1B 8 8 3 0 0 0 26 0 0
Team 96 1225 21 26 53 3576 32 7

Pitching

PLAYER GP GS IP W L SV SVO H R HR ER ERA BB SO WHIP
Ildemaro Vargas 1B 1 0 1.2 0 0 0 0 0 0 0 0 0.00 2 0 1.20
Brandyn Garcia RP 28 0 23.2 0 1 1 1 12 5 0 5 1.90 6 27 0.76
Jonathan Loaisiga RP 40 0 37.1 2 2 1 4 29 10 1 9 2.17 8 26 0.99
Eduardo Rodriguez SP 19 19 114 8 3 0 0 94 31 12 29 2.29 39 79 1.17
Taylor Clarke RP 42 0 41.2 2 1 0 1 27 14 4 12 2.59 8 23 0.84
Kevin Ginkel RP 41 0 38 3 2 0 0 31 13 4 12 2.84 11 40 1.11
Ryan Thompson RP 38 0 34.1 4 2 0 1 34 14 2 11 2.88 9 26 1.25
Juan Morillo RP 41 0 37.1 2 4 1 5 26 14 2 12 2.89 14 45 1.07
Mike Soroka SP 15 15 82 8 3 0 0 72 28 6 28 3.07 17 79 1.09
Drey Jameson RP 10 0 15.1 0 0 0 0 15 7 1 7 4.11 6 11 1.37
Paul Sewald RP 37 0 34 2 4 22 23 22 17 7 16 4.24 8 38 0.88
Brandon Pfaadt RP 16 6 53.2 3 1 0 0 53 31 8 28 4.70 18 41 1.32
Ryne Nelson SP 15 15 83.1 3 5 0 0 81 53 18 46 4.97 22 62 1.24
Merrill Kelly SP 16 16 93.2 7 8 0 0 103 56 20 56 5.38 38 59 1.51
Adrian Del Castillo DH 1 0 1.2 0 0 0 0 4 1 0 1 5.40 0 0 2.40
Jose Cabrera SP 4 4 17.2 0 2 0 0 20 11 3 11 5.60 7 12 1.53
Mitch Bratt SP 2 2 6 0 0 0 0 5 4 1 4 6.00 5 3 1.67
Zac Gallen SP 19 19 98 3 9 0 0 122 74 18 69 6.34 31 61 1.56
Juan Burgos RP 1 0 1.1 0 0 0 0 2 1 0 1 6.75 0 0 1.50
Andrew Hoffmann RP 8 0 11.2 1 0 0 0 16 12 3 10 7.71 8 12 2.06
Philip Abner RP 4 0 7.1 0 0 0 0 7 7 2 7 8.59 4 4 1.50
Kade Strowd RP 1 0 1 0 0 0 0 1 1 0 1 9.00 3 1 4.00
Taylor Rashi RP 3 0 3.2 1 0 0 0 3 4 1 4 9.82 1 4 1.09
James McCann C 4 0 4 0 0 0 0 9 6 1 5 11.25 3 0 3.00
Joe Ross RP 3 0 3.2 0 0 0 0 7 8 1 8 19.64 4 2 3.00
Yilber Diaz RP 1 0 0.2 0 0 0 0 7 7 1 7 94.50 1 0 12.00
Team 96 96 846.2 49 47 25 35 802 429 116 396 4.21 273 655 1.27

Extended Pitching

PLAYER GP GS ERA CG HLD GF SHO QS BK WP
Ildemaro Vargas 1B 1 0 0.00 0 0 1 0 0 0 0
Brandyn Garcia RP 28 0 1.90 0 10 4 0 0 0 1
Jonathan Loaisiga RP 40 0 2.17 0 7 11 0 0 0 0
Eduardo Rodriguez SP 19 19 2.29 0 0 0 0 12 1 0
Taylor Clarke RP 42 0 2.59 0 11 6 0 0 0 0
Kevin Ginkel RP 41 0 2.84 0 8 5 0 0 1 2
Ryan Thompson RP 38 0 2.88 0 5 6 0 0 2 1
Juan Morillo RP 41 0 2.89 0 10 8 0 0 0 3
Mike Soroka SP 15 15 3.07 0 0 0 0 7 0 1
Drey Jameson RP 10 0 4.11 0 0 8 0 0 0 1
Paul Sewald RP 37 0 4.24 0 0 32 0 0 0 1
Brandon Pfaadt RP 16 6 4.70 0 2 2 0 1 1 2
Ryne Nelson SP 15 15 4.97 0 0 0 0 6 0 2
Merrill Kelly SP 16 16 5.38 1 0 0 0 7 1 0
Adrian Del Castillo DH 1 0 5.40 0 0 1 0 0 0 0
Jose Cabrera SP 4 4 5.60 0 0 0 0 0 1 0
Mitch Bratt SP 2 2 6.00 0 0 0 0 0 0 0
Zac Gallen SP 19 19 6.34 0 0 0 0 3 0 1
Juan Burgos RP 1 0 6.75 0 0 1 0 0 0 0
Andrew Hoffmann RP 8 0 7.71 0 0 3 0 0 0 0
Philip Abner RP 4 0 8.59 0 0 1 0 0 0 0
Kade Strowd RP 1 0 9.00 0 0 0 0 0 0 0
Taylor Rashi RP 3 0 9.82 0 0 2 0 0 0 0
James McCann C 4 0 11.25 0 0 4 0 0 0 0
Joe Ross RP 3 0 19.64 0 1 0 0 0 0 1
Yilber Diaz RP 1 0 94.50 0 0 0 0 0 0 0
Team 96 96 4.21 1 54 95 4 36 7 16

Fielding

PLAYER POS GP GS TC E PO A PB PK SB CS FLD%
Philip Abner P 4 0 0 0 0 0 0
Nolan Arenado 3B 87 87 207 4 62 141
Luken Baker 1B 2 1 9 0 8 1
Jorge Barrosa CF 42 16 57 0 57 0
Jorge Barrosa RF 15 6 15 0 15 0
Jorge Barrosa LF 11 8 12 0 12 0
Mitch Bratt P 2 2 0 0 0 0 0
Juan Burgos P 1 0 0 0 0 0 0
Jose Cabrera P 4 4 6 1 0 5 0
Corbin Carroll RF 90 90 219 3 212 4
Taylor Clarke P 42 0 13 1 6 6 3
Adrian Del Castillo C 19 16 132 1 126 5 0 0 1
Adrian Del Castillo 1B 3 0 3 0 3 0 0
Adrian Del Castillo P 1 0 0 0 0 0 0
Yilber Diaz P 1 0 0 0 0 0 0
Jose Fernandez 1B 17 16 136 1 121 14
Jose Fernandez 3B 12 8 23 2 6 15
Jose Fernandez SS 5 4 10 1 4 5
Zac Gallen P 19 19 15 0 7 8 0
Aramis Garcia C 8 6 37 1 35 1 1 0
Brandyn Garcia P 28 0 5 0 3 2 0
Kevin Ginkel P 41 0 3 0 0 3 1
LuJames Groover 1B 9 9 78 0 73 5
LuJames Groover 3B 2 0 5 0 3 2
Lourdes Gurriel LF 37 35 60 0 57 3
Andrew Hoffmann P 8 0 2 0 1 1 0
Drey Jameson P 10 0 3 0 1 2 0
Merrill Kelly P 16 16 16 0 9 7 1
Max Kepler LF 10 9 20 0 20 0
Jordan Lawlar CF 7 7 18 1 17 0
Jordan Lawlar LF 9 5 12 0 12 0
Jonathan Loaisiga P 40 0 12 1 3 8 0
Ketel Marte 2B 75 74 293 0 94 199
James McCann C 21 18 130 1 122 7 1 0 4
James McCann 1B 3 0 6 0 5 1 0
James McCann P 4 0 3 0 0 3 0
Gabriel Moreno C 61 56 413 1 395 17 2 8
Juan Morillo P 41 0 8 1 2 5 0
Ryne Nelson P 15 15 9 1 4 4 1
Geraldo Perdomo SS 92 91 371 6 139 226
Brandon Pfaadt P 16 6 6 0 5 1 0
Taylor Rashi P 3 0 1 0 0 1 0
Eduardo Rodriguez P 19 19 5 0 1 4 0
Joe Ross P 3 0 2 0 1 1 0
Carlos Santana 1B 8 8 64 1 59 4
Paul Sewald P 37 0 2 0 1 1 0
Pavin Smith 1B 17 13 122 0 115 7
Mike Soroka P 15 15 7 1 3 3 0
Kade Strowd P 1 0 0 0 0 0 0
Tim Tawa 1B 7 5 48 0 44 4
Tim Tawa LF 21 14 32 0 32 0
Tim Tawa CF 4 2 8 1 7 0
Tim Tawa 3B 4 1 5 0 2 3
Tim Tawa 2B 2 0 3 1 1 1
Alek Thomas CF 28 28 86 0 85 1
Ryan Thompson P 38 0 14 1 4 9 1
Tommy Troy LF 28 21 41 0 41 0
Tommy Troy CF 15 14 32 0 32 0
Ildemaro Vargas 1B 52 44 373 0 345 28 0
Ildemaro Vargas 2B 26 22 101 1 34 66 0
Ildemaro Vargas SS 2 1 6 1 2 3 0
Ildemaro Vargas 3B 4 0 3 0 0 3 0
Ildemaro Vargas LF 2 0 0 0 0 0 0
Ildemaro Vargas P 1 0 0 0 0 0 0
Ryan Waldschmidt CF 31 29 82 1 79 2
Ryan Waldschmidt LF 16 4 14 0 13 1
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.

Comments

Leave a Reply