Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
- Chase FieldPhoenix, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan LF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .214 | .377 | .500 | .877 | 2.5 |
| C. DeLauter RF | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .459 | .535 | .838 | 1.373 | 14.0 |
| A. Martinez CF-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .357 | .400 | .833 | 1.233 | 4.0 |
| J. Ramirez 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .286 | .367 | .690 | 1.058 | 9.0 |
| R. Hoskins 1B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .349 | .541 | .889 | 4.0 |
| K. Manzardo DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .173 | .232 | .346 | .578 | 1.5 |
| a- A. Hedges PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 0.0 |
| B. Naylor C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .320 | .400 | .480 | .880 | -0.5 |
| D. Fry C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .293 | .353 | .646 | 2.0 |
| G. Arias SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .400 | .410 | .810 | 2.0 |
| S. Fairchild RF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .276 | .407 | .683 | -0.5 |
| D. Schneemann CF-3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .270 | .270 | .351 | .622 | 0.5 |
| A. Mooney 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 | -0.5 |
| C. Kayfus 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .225 | .340 | .475 | .815 | 1.0 |
| J. Devers SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| B. Rocchio 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .378 | .475 | .853 | 0.0 |
| G. Rodriguez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 35 | 7 | 10 | 6 | 3 | 5 | 7 | 14 | – | – | – | – | – |
- a-grounded out for Manzardo in the 7th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .211 | .318 | .421 | .739 | 1.0 |
| I. Vargas SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .383 | .587 | .970 | 0.0 |
| C. Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .118 | .211 | .294 | .505 | -0.5 |
| A. Garcia C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .267 | .231 | .497 | -0.5 |
| G. Perdomo SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .407 | .375 | .782 | 1.0 |
| J. Valdez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| N. Arenado 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .435 | .889 | 1.324 | 0.0 |
| D. Serretti 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.5 |
| G. Moreno C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .308 | .514 | .822 | -0.5 |
| T. Tawa RF-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .418 | .511 | .929 | -0.5 |
| P. Smith DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .310 | .548 | .857 | 2.0 |
| C. Santana 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .190 | .261 | .190 | .451 | -0.5 |
| B. McLaughlin 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| A. Thomas CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .345 | .424 | .724 | 1.148 | 0.0 |
| J. Barrosa RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .396 | .698 | 1.094 | 0.0 |
| J. Lawlar LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .326 | .446 | .609 | 1.055 | 0.5 |
| D. Jones CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .350 | .600 | -0.5 |
| Total | 28 | 0 | 2 | 0 | 0 | 3 | 9 | 7 | – | – | – | – | – |
BATTING
- 2B – R. Hoskins (2), D. Fry (4)
- HR – C. DeLauter 2 (3), J. Ramirez (5)
- RBI – C. DeLauter 2 (10), J. Ramirez 2 (14), R. Hoskins (10), K. Manzardo (12)
- 2-Out RBI – R. Hoskins
- Runners left in scoring position, 2-Out – A. Hedges, J. Devers


Leave a Reply
You must be logged in to post a comment.