MLB Standings

American League

 2026 PROJECTIONS
EAST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

64 44 .593 481 438 43 40-16 24-28 22-13 18-7 8-7 8-2 W2 92.6 64.4% 99.8%

61 48 .560 3.5 506 419 87 26-23 35-25 16-16 17-11 13-9 6-4 L2 91.2 33.9% 99.2%

57 51 .528 7.0 454 404 50 25-29 32-22 18-19 14-8 11-8 7-3 W2 83.6 1.6% 68.9%

53 56 .486 11.5 501 525 -24 29-27 24-29 12-17 16-9 11-11 5-5 W1 77.5 0.0% 12.6%

50 59 .459 14.5 430 490 -60 26-30 24-29 15-18 8-11 9-10 4-6 W1 75.1 0.0% 4.2%
 2026 PROJECTIONS
CENTRAL W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

57 51 .528 516 473 43 34-21 23-30 10-15 18-12 15-9 5-5 W2 83.8 48.6% 70.6%

56 54 .509 2.0 432 446 -14 27-26 29-28 8-14 17-13 13-12 4-6 W1 82.8 33.0% 58.4%

55 55 .500 3.0 518 547 -29 30-27 25-28 13-12 18-16 12-6 6-4 W1 79.7 11.3% 28.5%

51 58 .468 6.5 473 435 38 30-27 21-31 12-13 11-18 14-11 5-5 L1 78.6 6.9% 17.0%

46 64 .418 12.0 459 553 -94 26-27 20-37 3-19 16-21 11-10 6-4 L1 70.8 0.0% <1.0%
 2026 PROJECTIONS
WEST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

55 54 .505 456 478 -22 28-25 27-29 10-9 12-12 16-17 5-5 L2 81.3 34.1% 48.7%

55 55 .500 0.5 505 546 -41 26-27 29-28 11-10 15-10 16-18 8-2 W3 81.2 35.7% 48.5%

53 57 .482 2.5 440 437 3 30-23 23-34 9-10 10-15 18-12 3-7 L2 81.2 30.1% 43.3%

45 64 .413 10.0 480 609 -129 21-33 24-31 6-10 5-13 15-15 3-7 L2 68.7 0.0% <1.0%

42 67 .385 13.0 464 535 -71 24-31 18-36 9-13 6-15 15-18 4-6 L3 64.9 0.0% <1.0%

National League

 2026 PROJECTIONS
EAST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

64 45 .587 531 434 97 33-20 31-25 19-12 13-8 11-11 6-4 W2 93.5 95.1% 99.3%

57 52 .523 7.0 473 488 -15 28-27 29-25 16-16 10-13 17-10 2-8 L3 83.9 3.6% 49.3%

55 55 .500 9.5 483 479 4 34-23 21-32 15-15 9-10 14-8 3-7 L1 78.7 0.0% 10.9%

55 55 .500 9.5 600 573 27 23-34 32-21 10-18 12-10 11-10 5-5 L2 81.0 0.0% 22.4%

47 63 .427 17.5 453 502 -49 25-31 22-32 17-16 7-18 10-15 5-5 W1 72.5 0.0% <1.0%
 2026 PROJECTIONS
CENTRAL W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

67 41 .620 546 414 132 36-20 31-21 12-9 19-10 15-10 6-4 L1 98.9 91.1% 100.0%

62 47 .569 5.5 564 475 89 30-22 32-25 15-5 18-15 15-9 6-4 W1 91.3 8.8% 97.4%

55 55 .500 13.0 565 529 36 29-28 26-27 9-17 18-15 9-12 3-7 L3 82.9 0.0% 36.5%

54 55 .495 13.5 476 490 -14 28-32 26-23 12-9 17-18 8-9 3-7 L1 77.4 0.0% 6.4%

51 57 .472 16.0 443 512 -69 24-30 27-27 11-11 9-23 8-7 6-4 W1 75.4 0.0% 1.7%
 2026 PROJECTIONS
WEST W L PCT GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK W DIV POST

69 40 .633 562 402 160 33-20 36-20 14-7 7-5 22-15 6-4 W2 101.2 99.9% 100.0%

57 52 .523 12.0 492 492 0 31-22 26-30 10-12 12-13 21-11 6-4 W2 83.3 0.0% 47.7%

55 54 .505 14.0 454 475 -21 29-25 26-29 9-13 9-13 17-15 6-4 L1 81.5 0.0% 28.2%

47 62 .431 22.0 461 505 -44 26-27 21-35 12-15 10-9 14-19 5-5 W2 72.9 0.0% <1.0%

42 67 .385 27.0 515 628 -113 24-29 18-38 9-16 9-15 11-25 3-7 L4 63.1 0.0% <1.0%

Comments

Leave a Reply