Game Line Score
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GCU |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | 7 | ||
|
ARIZ |
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 | 10 |
Final
Pitching For GCU: #48 Kiemele, Cody LOSS (0-1) (TH: L; 4.60 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 22 |
GCU Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #8 Sanko,Jake | R | SO | 3-5 | .375 |
| 2 | #6 Perez,Mito | R | GR | 2-5 | .260 |
| 3 | #11 Scaldeferri,Billy | R | JR | 1-3 | .295 |
| 4 | #23 Peery,Cannon | R | JR | 2-4 | .258 |
| 5 | #7 Schmidt,Trevor | L | JR | 1-3 | .357 |
| 6 | #12 Ohland,Carson | S | JR | 1-4 | .280 |
| 7 | #66 Johns,Tanner | L | FR | 0-2 | .245 |
| 8 | #37 Galvan,Marcus | L | JR | 0-1 | .158 |
| 9 | #15 Cameron,Griffin | L | JR | 0-4 | .170 |
Grand Canyon Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Sanko,Jake | 3-5 | 2B, |
| Peery,Cannon | 2-4 | HR, 2 RBI |
| Perez,Mito | 2-5 | |
| Schmidt,Trevor | 1-3 | HR, 2 RBI |
| Ohland,Carson | 1-4 |
Pitching For ARIZ: #40 Lafflam, Jack WIN (1-1) (TH: R; 12.00 ERA)
| TODAY | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 50 |
ARIZ Batting Order
| # Player | Bats | Class | Today | Avg | |
|---|---|---|---|---|---|
| 1 | #47 Novitske,Nate | L | FR | 1-4 | .376 |
| 2 | #16 Danzeisen,Caleb | L | FR | 0-2 | .299 |
| 3 | #36 Lira,Tony | R | FR | 2-4 | .374 |
| 4 | #33 Mihalakis,Maddox | L | SR | 0-3 | .214 |
| 5 | #3 Cain,Andrew | L | JR | 1-3 | .275 |
| 6 | #29 Meyers,Roman | R | SO | 1-4 | .286 |
| 7 | #44 Forbes,Jackson | L | FR | 0-4 | .298 |
| 8 | #4 McEntire,Carson | R | SO | 1-4 | .209 |
| 9 | #5 Meurant,Mathis | S | SR | 3-4 | .163 |
Arizona Offensive Leaders
| Player | AB | Highlights |
|---|---|---|
| Meurant,Mathis | 3-4 | 2B, 1 RBI |
| Lira,Tony | 2-4 | HR, 1 RBI |
| Meyers,Roman | 1-4 | 3 RBI |
| Cain,Andrew | 1-3 | 2B, |
| McEntire,Carson | 1-4 | 2B, |
Leave a Reply
You must be logged in to post a comment.