Box Score
Expert Picks
Plays
PLAYERS OF THE GAME
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
- Chase FieldPhoenix, AZ
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Martinez CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .356 | .396 | .800 | 1.196 | 3.5 |
| R. Cesarini RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 | 1.5 |
| B. Rocchio 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .302 | .375 | .535 | .910 | 7.0 |
| J. Benjamin 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| K. Manzardo 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .182 | .237 | .345 | .583 | 0.5 |
| D. Fernandez PR-SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 2.0 |
| R. Hoskins DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .378 | .590 | .968 | 4.0 |
| N. Schubart PR-DH | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 12.0 |
| D. Schneemann 3B | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .289 | .308 | .447 | .755 | 9.0 |
| a- R. Velazquez PH-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .313 | .353 | .438 | .790 | 0.0 |
| D. Fry C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .162 | .295 | .351 | .647 | 0.0 |
| D. Nunez C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .500 | .692 | 1.192 | 2.0 |
| C. Barstad C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 | 0.0 |
| C. Kayfus LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .367 | .488 | .855 | 2.0 |
| J. LaViolette LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 | 1.5 |
| G. Arias SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .317 | .404 | .415 | .819 | 2.5 |
| D. Curley 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 | -1.0 |
| J. Chourio RF-CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .304 | .304 | .522 | .826 | 4.0 |
| Total | 41 | 10 | 15 | 10 | 3 | 4 | 9 | 23 | – | – | – | – | – |
- a-flied out for Schneemann in the 4th
| HITTERS | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas 2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .340 | .353 | .540 | .893 | -0.5 |
| A. Rodriguez SS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
| C. Carroll RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .190 | .263 | .454 | -0.5 |
| J. Barrosa RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .311 | .392 | .667 | 1.059 | 0.5 |
| G. Perdomo SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .375 | .804 | 1.0 |
| T. Tawa 2B-LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .327 | .424 | .510 | .934 | 2.5 |
| N. Arenado 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .350 | .440 | .850 | 1.290 | 1.0 |
| J. Valdez PR-3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | 0.5 |
| P. Smith 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .318 | .318 | .545 | .864 | 1.5 |
| B. McLaughlin PR-1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 1.0 |
| C. Santana DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .231 | .167 | .397 | 1.0 |
| a- R. Waldschmidt PH-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .348 | .488 | .836 | 2.0 |
| J. McCann C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .222 | .243 | .361 | .604 | 5.0 |
| J. Dix 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 1.0 |
| A. Thomas LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .323 | .400 | .677 | 1.077 | -0.5 |
| D. Jones CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .381 | .699 | 4.0 |
| J. Lawlar CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .448 | .604 | 1.052 | 3.0 |
| A. Garcia C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .179 | .250 | .214 | .464 | -0.5 |
| Total | 34 | 5 | 8 | 5 | 0 | 4 | 8 | 19 | – | – | – | – | – |
- a-hit by pitch for Santana in the 8th
BATTING
- 2B – R. Hoskins (3), N. Schubart
- 3B – J. Chourio (2)
- HR – B. Rocchio (2), N. Schubart, D. Schneemann
- RBI – B. Rocchio 2 (6), N. Schubart 3 (3), D. Schneemann 2 (4), G. Arias 2 (6), J. Chourio (2)
- 2-Out RBI – N. Schubart 3 (3), G. Arias 2 (2), J. Chourio
- Runners left in scoring position, 2-Out – A. Martinez 2 (2), R. Cesarini, R. Velazquez, D. Fry, J. Chourio
BATTING
- 2B – J. McCann (2)
- RBI – A. Rodriguez, P. Smith (6), J. McCann (4), J. Lawlar 2 (7)
- 2-Out RBI – A. Rodriguez, J. Lawlar 2 (2)
- Runners left in scoring position, 2-Out – J. Barrosa 2 (2), A. Thomas, A. Garcia 2 (2)
BASERUNNING
- SB – A. Martinez (3)
BASERUNNING
- SB – D. Jones (2)
FIELDING
- E – D. Fernandez
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Messick (W, 2-0) | 4.2 | 6 | 4 | 3 | 1 | 6 | 0 | 4.12 | 1.22 | 14.0 |
| T. Herrin (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.86 | 1.34 | 1.0 |
| R. Carver (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 1.0 |
| Z. Morehouse | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 13.50 | 1.50 | -2.5 |
| C. Schuelke (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 3.5 |
| Total | 9.0 | 8 | 5 | 4 | 4 | 8 | 0 | – | – | – |
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Durke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| M. Soroka (L, 0-1) | 3.1 | 10 | 6 | 6 | 2 | 5 | 2 | 7.50 | 2.00 | -11.5 |
| S. Giesting | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 | 4.5 |
| A. Hoffmann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.11 | 2.0 |
| J. Morillo | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.89 | 0.0 |
| S. Santana | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 27.00 | 4.00 | -3.0 |
| N. Savino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 |
| Total | 9.0 | 15 | 10 | 10 | 4 | 9 | 3 | – | – | – |
PITCHING
- Pitches-Strikes – P. Messick 76-51, T. Herrin 11-7, R. Carver 16-6, Z. Morehouse 20-9, C. Schuelke 12-10
- Ground Balls-Fly Balls – P. Messick 6-2, T. Herrin 1-1, R. Carver 1-0, Z. Morehouse 0-1, C. Schuelke 0-2
- Batters Faced – P. Messick 21, T. Herrin 5, R. Carver 4, Z. Morehouse 6, C. Schuelke 3
PITCHING
- Pitches-Strikes – H. Durke 1-1, M. Soroka 80-49, S. Giesting 19-15, A. Hoffmann 9-5, J. Morillo 13-8, S. Santana 36-19, N. Savino 1-1
- Ground Balls-Fly Balls – H. Durke 0-1, M. Soroka 7-4, S. Giesting 1-3, A. Hoffmann 2-1, J. Morillo 1-2, S. Santana 1-1
- Batters Faced – H. Durke, M. Soroka 23, S. Giesting 6, A. Hoffmann 3, J. Morillo 3, S. Santana 7, N. Savino


Leave a Reply
You must be logged in to post a comment.